top of page
Hire rates
User | Blue room rate per hour | Main hall rate per hour | Whole building rate per hour |
---|---|---|---|
Commercial | Price on application | Price on application | Price on application |
Semi-commercial | £11.85 | £24.35 | £30.65 |
Private lets | £7.25 (not applicable at weekends) | £14.55 (not applicable at weekends) | £21.00 |
Community groups / charities | £5.65 | £9.75 | £15.30 |
Uniformed groups | n/a | n/a | £9.75 |
Semi-commercial - is a group / activity / class that is run as a money-making venture but offers a service to the local community
Private lets - are one off bookings for events such as birthday parties, weddings, meetings etc. For weekend private let bookings the whole building must be hired.
Charities / not for profits - are groups that are not run for profit
Uniformed groups - are groups such as Scouting & Girlguiding
bottom of page